This page will contain my collection of walks on the Moors. We now have fifty one walks from thirty starting points, including a collection of three walks from Osmotherley. Click on the green circles on the map to got to the walks, or pick a walk off the details list below.
We will also be putting general information about walking here, starting with the countryside code and access land.
Green clickable markers show single walks, blue clickable markers show more than one walk starting at the same place.
Code | The Walk | Distance | Type | Surface | |
NZ5703/01 | Clay Bank to Cringle Moor | 6.9 miles | Circular | Paths | |
NZ5703/02 | Clay Bank to Round Hill | 7 miles | Circular | Mostly paths | |
NZ5911/01 | Roseberry Topping and Captain Cook's Monument | 7 miles | Circular | Paths | |
NZ5712/01 | Roseberry Topping from the west | 2.2 miles | Circular | Paths | |
NZ6510/01 | Commondale | 5.5 miles | Circular | Paths | |
NZ6507/01 | Baysdale | 4.5 miles | Circular | Paths | |
NZ6807/01 | Westerdale and the Esk | 12 miles | Circular | Mostly paths | |
NZ7108/01 | Little and Great Fryup Dale | 7 miles | Circular | Mostly roads | |
NZ7805/01 | The Glaisdale Round | 11.0 miles | Circular | Mostly roads | |
NZ8301/01 | Goathland, Mallyan Spout and Beck Hole | 2.8 miles | Circular | Mixed | |
NZ8902/01 | Sneaton High Moor | 9 miles | Circular | Paths | |
NZ9400/01 | Jugger Howe and Harwood Beck | 11 miles | Circular | Paths | |
NZ9505/01 | South From Robin Hood's Bay | 8 miles | Circular | Paths | |
NZ9801/01 | Coastal views from Ravenscar | 10.5 miles | Circular | Paths | |
NZ9801/02 | South from Ravenscar | 8 miles | Circular | Paths | |
SE4597/01 | Osmotherley to Beacon Hill | 3.5 miles | Circular | Paths | |
SE4597/02 | Osmotherley and High Lane | 3 miles | Circular | Paths | |
SE4597/03 | Osmotherley and Oak Dale | 4.24 miles | Circular | Mixed route | |
SE4597/04 | Osmotherley and Thimbleby Bank | 4.5 miles | Circular | Mixed route | |
SE4597/05 | Mount Grace Priory | 4.2 miles | Circular | Paths | |
SE4597/06 | Cod Beck Reservoir from Osmotherley | 3.5 miles | Circular | Mixed route | |
SE4693/01 | Black Hambleton | 7.5 miles | Circular | Mixed route | |
SE4699/01 | Codbeck Reservoir | 1.75 miles | Circular | Paths | |
SE4699/02 | Swainby Hunting Lodge | 5 miles | Circular | Paths | |
SE5182/01 | Gormire Lake and the White Horse of Kilburn | 8.5 miles | Circular | Paths | |
SE5194/01 | Arnsgill Valley and Cow Ridge | 5.7 miles | Circular | Mostly paths | |
SE5391/01 | Ladhill Gill | 3.7 miles | Circular | Paths | |
SE5489/01 | Hawnby Hill | 2.25 miles | Circular | Mostly paths | |
SE5489/02 | Thorodale and Great Arden Moor | 8.8 miles | Circular | Mostly paths | |
SE5489/03 | Easterside Hill | 4 miles | Circular | Mixed route | |
SE5599/01 | Cold Moor | 6 miles | Circular | Mostly paths | |
SE5599/02 | Chop Gate to Osmotherley | 9 miles | One Way | Paths | |
SE5599/03 | Nab End and Round Hill | 10 miles | Circular | Mostly Paths | |
SE5689/01 | Rievaulx and Helmsley Moors | 4 miles | Linear | Paths | |
SE5878/01 | Ampleforth and Wass | 7 miles | Circular | Mostly Paths | |
SE6395/01 | Bransdale | 9.5 miles | Circular | Paths | |
SE6795/01 | Farndale East and Rosedale West | 7 miles | Circular | Paths | |
SE6795/02 | Farndale North | 14.5 miles | Circular | Paths | |
SE6795/03 | Rudland Rigg | 8 miles | Circular | Paths | |
SE6899/01 | The Farndale Railway | 11.5 miles | Linear | Paths | |
SE7295/01 | Rosedale and Hartoft | 10 miles | Circular | Paths | |
SE7296/01 | Rosedale on the railway | 10.5 miles | Circular | Paths | |
SE7485/01 | Sinnington and the River Seven | 7 miles | Circular | Mixed Route | |
SE8097/01 | The Wheeldale Roman Road | 5 miles | Circular | Paths | |
SE8382/01 | Thornton-le-Dale and Dalby Forest | 12 miles | Circular | Paths | |
SE8593/01 | Hole of Horcum to Blakey Topping | 10 miles | Circular | Paths | |
SE8593/02 | The Bridestones and the Hole of Horcum | 8 miles | Circular | Paths | |
SE8685/01 | Kirkdale and Gillamoor | 11.5 miles | Circular | Mostly paths | |
SE9495/01 | Langdale Rigg | 8.4 miles | Circular | Mostly paths | |
SE9595/02 | Langdale Forest and Lilla Cross | 10 miles | Circular | Paths | |
SE9887/01 | Forge Valley | 1.75 miles | Linear | Paths | |
SE9887/02 | Derwent Sea Cut | 6 miles | Circular | Mostly paths |
The walk code is the grid reference of the start point. Circular Walks will contain little or no backtracking along the same paths.
Not every walk will be a circular route. There are some places on the Moors where a 'linear' (or 'there and back') walk is the best way to reach a particular viewpoint, or simply gets the best out of the views. Two examples of this will soon be coming up. My personal favourite is the walk along the route of the old Rosedale Railway across the head of Farndale. The five miles of the railway gives views down the length of Farndale, over into Westerdale, and across the head of Bransdale, as well as across some of the highest moors in the park. However, those very dales block any easy circular routes. Instead, walk along the railway for as long as you like, enjoying the views to the north and west, then on the way back appreciate the views down Farndale, and on a clear day out across the Wolds!
Paths: indicates walks that avoid all or most tarmaced roads.
Mostly Paths: will include some element of road walking at some point.
Mixed routes will include both paths and roads in equal measure.
Mostly roads will mostly keep to the roads but will include some cross country walking
Roads will avoid all or most footpaths and keep to the roads
A climb to the top of Cadair Berwyn at Storm Crow Survival
The North Pennines
A walk around Burnhope Reservoir, Weardale at www.knowledge.me.uk